Atlanta has a typica climate in which summers are extremely hot and winter time is cold where temperature reach as low as 30 degrees. According to the following chart you will see the average temperatures of the city.
Average Temperatures for Atlanta
Month | Low | High |
---|---|---|
Jan | 33.5°F | 51.9°F |
Feb | 36.5°F | 56.8°F |
Mar | 43.6°F | 65.0°F |
Apr | 50.4°F | 72.9°F |
May | 59.5°F | 80.0°F |
Jun | 67.1°F | 86.5°F |
Jul | 70.6°F | 89.4°F |
Aug | 69.9°F | 87.9°F |
Sept | 64.3°F | 82.3°F |
Oct | 52.8°F | 72.9°F |
Nov | 43.5°F | 63.3°F |
Dec | 36.2°F | 54.6°F |
Atlanta's coldest month is January when the average temperature overnight is 33.5°F. In July, the warmest month, the average day time temperature rises to 89.4°F.
Taken from rssweather.com
http://www.rssweather.com/climate/Georgia/Atlanta/
No comments:
Post a Comment